Mastercool TF02MIDBT 2-Door GN1/1 Refrigerated Low Temperature Counter
Mastercool TF02MIDBT 2-Door GN1/1 Refrigerated Low Temperature Counter
Designed and produced in Italy, the Mastercool TF02MIDBT is a heavy-duty 2-door low temperature counter built for professional gastronomy. With a robust stainless steel interior and exterior, a flat-bottomed monocoque structure, and a fully removable monobloc refrigeration unit, this counter combines durability, hygiene, and ease of maintenance for busy commercial kitchens, restaurants, and butcheries.
Key Features & Benefits
| Feature | Description |
|---|---|
| Stainless Steel Construction | Interior and exterior fully in stainless steel (18/10), except for the external base in galvanised steel, with rounded internal corners for easy cleaning |
| Flat-Bottomed Monocoque Structure | Can be placed directly on an existing base after feet removal, simplifying installation in tight kitchen layouts |
| High-Pressure Injected Insulation | CFC-free polyurethane insulation ensures efficient thermal performance and reduced energy consumption |
| Self-Closing Doors | Equipped with magnetic gaskets for a tight seal and improved energy efficiency |
| Electronic Control Panel | Front-mounted digital panel with 1 NTC probe for precise temperature monitoring and control |
| Lockable Motor Compartment | Easy access for inspection and condenser cleaning, with anti-corrosion cataphoresis-treated evaporator |
| Automatic Condensed Water Evaporation | No manual drainage required, reducing maintenance time |
| Adjustable Stainless Steel Feet | Set of 4 feet adjustable from 110 to 180 mm in height for flexible installation |
| Flexible Configurations | Available with different door and drawer combinations, with motor compartment positioned on the right or left, plus optional splashback |
Standard Set-Up
| Item | Details |
|---|---|
| Grids | 1 plastic-coated grid GN 1/1 for each door |
| Runners | 1 pair of stainless steel 'L-shaped' runners for each door |
| Packaging | Standard packaging: pallet + cardboard |
Technical Specifications
| Technical Parameter | Value |
|---|---|
| Operating Temperature | -18°C / -22°C |
| Energy Consumption/Year (AEC) | 3232.14 kWh |
| Net Volume | 206.7 L |
| Climate Class | 4 |
| Refrigerant Gas | R455a |
| GWP | 146 |
| Refrigeration | Ventilated Unit |
| Defrosting | Programmed Automatic Defrosting |
| Condensation Evaporation | Automatic |
| Voltage | 230V 1N |
| Frequency | 50 Hz |
| Power Supply | 1250 W |
| Supply Current | 5.6 A |
| Material | Inox 18/10 |
| Feet Height | 110 - 180 mm |
| Grids | 2 |
| Grid Dimensions | 530 x 650 mm |
| Maximum Load per Grid | 30 kg |
| Dimensions with Packaging (LxWxH) | 1470 x 750 x 1000 mm |
| Dimensions without Packaging (LxWxH) | 1420 x 700 x 840(910) mm |
| Gross Weight | 117 kg |
| Net Weight | 90 kg |

Sanremo Cafe Racer - Naked
Sanremo Café Racer 3Group
Born to Run
Some projects emerge to meet a goal
or fulfill a dream.
The Sanremo Café Racer was conceived
in complete, unrestricted freedom.
Need Help? We’ve Got You Covered
Contact UsOrders are typically processed within 1–2 business days. You’ll receive a
confirmation email with tracking details once your order ships.
Yes, we offer cash on delivery across Egypt for your convenience.
Do you sell original products?
Yes, we offer easy returns and exchanges within a specified period. Please check our return policy for full details.








